2017 | 2018 | 2019 | 2020 | 2021 | 1Q 2022 | |
Number of visits (mn) | 62,72 | 89,78 | 116,15 | 138,96 | 157,81 | 46,24 |
Conversion coefficient | 1,63% | 1,72% | 1,78% | 1,84% | 2,32% | 1,96% |
Number of orders (thou.) | 1 021 | 1 544 | 2 062 | 2 557 | 3 662 | 908 |
Value of average transaction (PLN) | 214 | 214 | 221 | 237 | 280 | 291 |
Data in thou. PLN | 2017 | 2018 | 2019 | 2020 | 2021 | 1Q 2022 |
Sales revenue | 145 040 | 220 796 | 311 207 | 409 457 | 683 525 | 178 182 |
Costs of operations | 151 763 | 227 088 | 304 293 | 386 026 | 646 523 | 174 762 |
EBIT | -7 834 | -6 998 | 4 374 | 22 103 | 36 417 | 274 |
EBIT margin | -5,4% | -3,2% | 1,4% | 5,40% | 5,33% | 0,15% |
EBITDA | -4 607 | -3 417 | 9 614 | 30 164 | 46 295 | 3 507 |
EBITDA margin | -3,2% | -1,5% | 3,1% | 7,40% | 6,77% | 1,97% |
Profit before tax | -8 864 | -8 282 | 1 466 | 12 492 | 30 315 | -3 243 |
Income tax | 12 | 2 | -9 408 | 3 950 | 7 430 | 102 |
Net profit | -8 876 | -8 280 | 10 874 | 8 542 | 22 885 | -3 345 |
Net margin | -6,1% | -3,8% | 3,5% | 2,10% | 3,35% | -1,88% |
*the net result in 2019 was affected by the recognition of a deferred tax asset on tax losses from previous years that can be deducted from future income.